Switched to correct news icon.

This commit is contained in:
Daniel Scalzi 2018-01-22 15:30:51 -05:00
parent d96766528e
commit 965b56c6bd
3 changed files with 31 additions and 7 deletions

View File

@ -389,6 +389,11 @@ p {
height: 20px; height: 20px;
} }
/* News icon colors. */
#newsSVG {
stroke: #ffffff;
}
/* Twitter icon colors. */ /* Twitter icon colors. */
#twitterSVG:hover { #twitterSVG:hover {
fill: #1da1f2; fill: #1da1f2;

View File

@ -0,0 +1,14 @@
<svg id="Layer_1" data-name="Layer 1" xmlns="http://www.w3.org/2000/svg" viewBox="0 0 141.36 137.43">
<defs>
<style>.cls-1{fill:#231f20;}.cls-2,.cls-3{fill:none;stroke-miterlimit:10;stroke-width:6px;}.cls-2{stroke:#231f20;}.cls-3{stroke:#000;}</style>
</defs>
<title>News</title>
<rect class="cls-1" x="31.77" y="32.96" width="33.79" height="20.76"/>
<path class="cls-2" d="M115.36,113.8H27.18a6.67,6.67,0,0,1-6.67-6.67V19.27H108.2V107.1a6.71,6.71,0,0,0,6.71,6.7h0a6.71,6.71,0,0,0,6.71-6.71v-75H108.15"/>
<line class="cls-3" x1="73.75" y1="36.18" x2="97.14" y2="36.18"/>
<line class="cls-3" x1="73.75" y1="50.22" x2="97.14" y2="50.22"/>
<line class="cls-3" x1="31.66" y1="64.25" x2="97.14" y2="64.25"/>
<line class="cls-3" x1="31.66" y1="78.28" x2="97.14" y2="78.28"/>
<line class="cls-3" x1="31.66" y1="92.31" x2="97.14" y2="92.31"/>
<line class="cls-3" x1="31.66" y1="92.31" x2="97.14" y2="92.31"/>
</svg>

After

Width:  |  Height:  |  Size: 959 B

View File

@ -33,14 +33,19 @@
<div id="mediaContent"> <div id="mediaContent">
<div id="internalMedia"> <div id="internalMedia">
<div class="mediaContainer"> <div class="mediaContainer">
<svg id="newsSVG" class="mediaSVG" x="0px" y="0px" viewBox="0 0 297 297" height="20px" width="25px"> <svg id="newsSVG" class="mediaSVG" viewBox="18 14 106.36 104.43" height="20px" width="25px">
<defs>
<style>.cls-2,.cls-3{fill:none;stroke-miterlimit:10;stroke-width:6px;}</style>
</defs>
<path class="cls-2" d="M115.36,113.8H27.18a6.67,6.67,0,0,1-6.67-6.67V19.27H108.2V107.1a6.71,6.71,0,0,0,6.71,6.7h0a6.71,6.71,0,0,0,6.71-6.71v-75H108.15"/>
<line class="cls-3" x1="73.75" y1="36.18" x2="97.14" y2="36.18"/>
<g> <g>
<path d="M286.933,262.429c5.56,0,10.067-4.508,10.067-10.068V44.64c0-5.56-4.508-10.068-10.067-10.068H44.677c-5.56,0-10.067,4.508-10.067,10.068v24.553H10.067C4.508,69.192,0,73.7,0,79.261v173.1c0,5.561,4.508,10.068,10.067,10.068 H286.933z M20.136,89.328h14.474v152.965H20.136V89.328z M276.864,242.293H54.745V54.707h222.119V242.293z"/> <rect class="cls-1" x="31.77" y="32.96" width="33.79" height="20.76"/>
<path d="M165.804,193.189h86.52c5.56,0,10.067-4.508,10.067-10.067V96.572c0-5.56-4.508-10.068-10.067-10.068h-86.52c-5.56,0-10.067,4.509-10.067,10.068v86.549C155.736,188.681,160.244,193.189,165.804,193.189z M175.872,106.64h66.383v66.413h-66.383V106.64z"/> <line class="cls-3" x1="73.75" y1="50.22" x2="97.14" y2="50.22"/>
<path d="M79.284,227.808h173.039c5.56,0,10.067-4.508,10.067-10.068c0-5.56-4.508-10.067-10.067-10.067H79.284c-5.561,0-10.068,4.508-10.068,10.067C69.216,223.3,73.724,227.808,79.284,227.808z"/> <line class="cls-3" x1="31.66" y1="64.25" x2="97.14" y2="64.25"/>
<path d="M79.284,106.64h51.913c5.56,0,10.067-4.508,10.067-10.067c0-5.56-4.508-10.068-10.067-10.068H79.284c-5.561,0-10.068,4.509-10.068,10.068C69.216,102.132,73.724,106.64,79.284,106.64z"/> <line class="cls-3" x1="31.66" y1="78.28" x2="97.14" y2="78.28"/>
<path d="M79.284,141.26h51.913c5.56,0,10.067-4.508,10.067-10.067c0-5.561-4.508-10.068-10.067-10.068H79.284c-5.561,0-10.068,4.508-10.068,10.068C69.216,136.752,73.724,141.26,79.284,141.26z"/> <line class="cls-3" x1="31.66" y1="92.31" x2="97.14" y2="92.31"/>
<path d="M79.284,175.876h51.913c5.56,0,10.067-4.508,10.067-10.068c0-5.56-4.508-10.067-10.067-10.067H79.284c-5.561,0-10.068,4.508-10.068,10.067C69.216,171.368,73.724,175.876,79.284,175.876z"/> <line class="cls-3" x1="31.66" y1="92.31" x2="97.14" y2="92.31"/>
</g> </g>
</svg> </svg>
</div> </div>